<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Well Red</title>
	<link>http://blog.davelevy.info</link>
	<description>Dave Levy's Blog, technology and politics</description>
	<pubDate>Sat, 19 May 2012 12:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on A pointless audience by Dave</title>
		<link>http://blog.davelevy.info/2011/09/17/a-pointless-audience/#comment-82</link>
		<author>Dave</author>
		<pubDate>Fri, 23 Sep 2011 15:57:36 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/09/17/a-pointless-audience/#comment-82</guid>
		<description>The quiz is in three rounds, with a team being eliminated in each round. The first question requires the teams to answer a question, and sometimes they are given (7) clues of which some will be high scoring, some will be low, and at least one will be wrong (100 points) and at least one will be pointless. The second round is in two parts, where 7 clues are offered, each has an answer, which has a score, so the best known answers score highly, and the least known answers score low. (Of course, you can still get these wrong.) The penultimate round is a best of three, where a question is asked, often with a quite limited answer set, and the two remaining teams have to pick the lower answer to win. (Countries surrounding Switzerland, Characters in Friends).</description>
		<content:encoded><![CDATA[<p>The quiz is in three rounds, with a team being eliminated in each round. The first question requires the teams to answer a question, and sometimes they are given (7) clues of which some will be high scoring, some will be low, and at least one will be wrong (100 points) and at least one will be pointless. The second round is in two parts, where 7 clues are offered, each has an answer, which has a score, so the best known answers score highly, and the least known answers score low. (Of course, you can still get these wrong.) The penultimate round is a best of three, where a question is asked, often with a quite limited answer set, and the two remaining teams have to pick the lower answer to win. (Countries surrounding Switzerland, Characters in Friends).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say Yes to AV by Dave</title>
		<link>http://blog.davelevy.info/2011/04/22/say-yes-to-av/#comment-15</link>
		<author>Dave</author>
		<pubDate>Thu, 28 Apr 2011 06:16:28 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/04/22/say-yes-to-av/#comment-15</guid>
		<description>The Mayor of London is also elected by a form of AV, although only a 2nd preference is declared</description>
		<content:encoded><![CDATA[<p>The Mayor of London is also elected by a form of AV, although only a 2nd preference is declared</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How not to extradite&#8230; by Dave</title>
		<link>http://blog.davelevy.info/2011/02/25/how-not-to-extradite/#comment-13</link>
		<author>Dave</author>
		<pubDate>Sat, 23 Apr 2011 07:50:27 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/02/25/how-not-to-extradite/#comment-13</guid>
		<description>I have been watching &lt;a href="http://www.bbc.co.uk/programmes/b0072wk9" rel="nofollow"&gt;Spiral&lt;/a&gt;, which reminds me that not all European legal systems match the British one, and so demanding that there is a case to answer before extradition might be a point to far. Helena Kennedy in her article &lt;a href="http://www.newstatesman.com/print/201104140022 Title="@ the new statesman, this is the print optimised version" rel="nofollow"&gt;One size cannot fit all&lt;/a&gt; argues that we should look a the bigger picture and determine if we think our treaty partners offer a fair trial.</description>
		<content:encoded><![CDATA[<p>I have been watching <a href="http://www.bbc.co.uk/programmes/b0072wk9" rel="nofollow">Spiral</a>, which reminds me that not all European legal systems match the British one, and so demanding that there is a case to answer before extradition might be a point to far. Helena Kennedy in her article <a href="http://www.newstatesman.com/print/201104140022 Title="@ the new statesman, this is the print optimised version" rel="nofollow">One size cannot fit all</a> argues that we should look a the bigger picture and determine if we think our treaty partners offer a fair trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Faerun with an Apple Mac by Dave</title>
		<link>http://blog.davelevy.info/2011/04/01/adventures-in-faerun-with-an-apple-mac/#comment-12</link>
		<author>Dave</author>
		<pubDate>Fri, 22 Apr 2011 07:55:21 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/04/01/adventures-in-faerun-with-an-apple-mac/#comment-12</guid>
		<description>&lt;p&gt;To make the Icon, I used &lt;a href="http://www.customxp.net/PngFactory" rel="nofollow"&gt;pngfactory&lt;/a&gt; as the source, they have several.&lt;/p&gt;
&lt;p&gt;I used &lt;a href="http://www.img2icnsapp.com/" rel="nofollow"&gt;img2icns&lt;/a&gt; to convert the icon to an appropriate format for the Mac. Wineskin has a feature that allows one to associate a .icns file with the wrapper.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>To make the Icon, I used <a href="http://www.customxp.net/PngFactory" rel="nofollow">pngfactory</a> as the source, they have several.</p>
<p>I used <a href="http://www.img2icnsapp.com/" rel="nofollow">img2icns</a> to convert the icon to an appropriate format for the Mac. Wineskin has a feature that allows one to associate a .icns file with the wrapper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Faerun with an Apple Mac by Dave</title>
		<link>http://blog.davelevy.info/2011/04/01/adventures-in-faerun-with-an-apple-mac/#comment-11</link>
		<author>Dave</author>
		<pubDate>Tue, 12 Apr 2011 21:36:27 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/04/01/adventures-in-faerun-with-an-apple-mac/#comment-11</guid>
		<description>I reported my success at &lt;a href="http://forum.winehq.org/viewtopic.php?t=8786&#038;highlight=" rel="nofollow"&gt;the wine forums&lt;/a&gt; and James and doh123 point me to &lt;a href="http://wineskin.doh123.com/Manual.html" rel="nofollow"&gt;Wineskin&lt;/a&gt;, which I had played with but failed to get to work. They recommend it because it uses Xquartz, a better version of X-Windows. I re-read the manual and,

1. Downloaded Winery.app
2. Used Winery to download the most recent engine
3. Created a Wrapper
4. Copied a good folder into ../drive_c
5. Set the startup program to nwn/nwn.exe
6. Open the .app and set the screen resolution

It works well, with full screen and great sound. There's a couple of oddities, but I hope to iron these out in the next day or so. I may even get to play the game soon. 

I also need to work out how to create an icon for the wrapper.</description>
		<content:encoded><![CDATA[<p>I reported my success at <a href="http://forum.winehq.org/viewtopic.php?t=8786&#038;highlight=" rel="nofollow">the wine forums</a> and James and doh123 point me to <a href="http://wineskin.doh123.com/Manual.html" rel="nofollow">Wineskin</a>, which I had played with but failed to get to work. They recommend it because it uses Xquartz, a better version of X-Windows. I re-read the manual and,</p>
<p>1. Downloaded Winery.app<br />
2. Used Winery to download the most recent engine<br />
3. Created a Wrapper<br />
4. Copied a good folder into ../drive_c<br />
5. Set the startup program to nwn/nwn.exe<br />
6. Open the .app and set the screen resolution</p>
<p>It works well, with full screen and great sound. There&#8217;s a couple of oddities, but I hope to iron these out in the next day or so. I may even get to play the game soon. </p>
<p>I also need to work out how to create an icon for the wrapper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How not to extradite&#8230; by Dave</title>
		<link>http://blog.davelevy.info/2011/02/25/how-not-to-extradite/#comment-6</link>
		<author>Dave</author>
		<pubDate>Mon, 28 Feb 2011 23:29:39 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/02/25/how-not-to-extradite/#comment-6</guid>
		<description>&lt;p&gt;I have thought about this a bit and its not clear to me now.&lt;/p&gt;
&lt;p&gt;The European arrest warrant, should be that, which means in the UK, they i.e. the prosecutors, needs to be ready to charge and place their evidence before a court. However, why shouldn't we allow other EU investigating magistrates to question suspects. &lt;/p&gt;
&lt;p&gt;I suppose we have law that says you can't hold in prison people for questioning and we give that right to our citizens and visitors. The Swedes would need to prove their commitment to "Habeas Corpus" before we should send suspects to Sweden without a charge being made.&lt;/p&gt;
&lt;p&gt;Wikipedia still says that the European Arrest Warrant can't be issued unless a charge is made, but that assumes that all of Europe has the Anglophone, investigate, charge, judge structure of criminal justice, which it obviously doesn't.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have thought about this a bit and its not clear to me now.</p>
<p>The European arrest warrant, should be that, which means in the UK, they i.e. the prosecutors, needs to be ready to charge and place their evidence before a court. However, why shouldn&#8217;t we allow other EU investigating magistrates to question suspects. </p>
<p>I suppose we have law that says you can&#8217;t hold in prison people for questioning and we give that right to our citizens and visitors. The Swedes would need to prove their commitment to &#8220;Habeas Corpus&#8221; before we should send suspects to Sweden without a charge being made.</p>
<p>Wikipedia still says that the European Arrest Warrant can&#8217;t be issued unless a charge is made, but that assumes that all of Europe has the Anglophone, investigate, charge, judge structure of criminal justice, which it obviously doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivoting with medians and filtering frequency distributions in Excel by Dave</title>
		<link>http://blog.davelevy.info/2011/02/03/pivoting-with-medians-and-filtering-frequency-distributions-in-excell/#comment-5</link>
		<author>Dave</author>
		<pubDate>Mon, 07 Feb 2011 10:31:48 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/02/03/pivoting-with-medians-and-filtering-frequency-distributions-in-excell/#comment-5</guid>
		<description>I edited this post on the 7th Feb 2011. I have amended the example spreadsheet to include a pivot example as the title states. I have improved the explanation of the use of named arrays and the boolean declarations, or at least made it longer. I have included three links that I found useful when doing the work that inspired this article. (I have also reduced the size of Fig. 1, which I hope improves readability.)</description>
		<content:encoded><![CDATA[<p>I edited this post on the 7th Feb 2011. I have amended the example spreadsheet to include a pivot example as the title states. I have improved the explanation of the use of named arrays and the boolean declarations, or at least made it longer. I have included three links that I found useful when doing the work that inspired this article. (I have also reduced the size of Fig. 1, which I hope improves readability.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pie of Pie in Excel by Dave</title>
		<link>http://blog.davelevy.info/2010/12/16/pie-of-pie-in-excel/#comment-4</link>
		<author>Dave</author>
		<pubDate>Thu, 03 Feb 2011 12:31:03 +0000</pubDate>
		<guid>http://blog.davelevy.info/2010/12/16/pie-of-pie-in-excel/#comment-4</guid>
		<description>I started to write the second of the series that I had planned and found the links to the demo spreadsheet broken. I have now fixed them.</description>
		<content:encoded><![CDATA[<p>I started to write the second of the series that I had planned and found the links to the demo spreadsheet broken. I have now fixed them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why did Facebook eclipse Yahoo? by Dave</title>
		<link>http://blog.davelevy.info/2011/01/03/why-did-facebook-eclipse-yahoo/#comment-3</link>
		<author>Dave</author>
		<pubDate>Fri, 21 Jan 2011 09:28:12 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/01/03/why-did-facebook-eclipse-yahoo/#comment-3</guid>
		<description>The Techcrunch article, see above, states that Yahoo turned down Facebook during its buying spree years. Oops!</description>
		<content:encoded><![CDATA[<p>The Techcrunch article, see above, states that Yahoo turned down Facebook during its buying spree years. Oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why did Facebook eclipse Yahoo? by Dave</title>
		<link>http://blog.davelevy.info/2011/01/03/why-did-facebook-eclipse-yahoo/#comment-2</link>
		<author>Dave</author>
		<pubDate>Thu, 20 Jan 2011 21:22:50 +0000</pubDate>
		<guid>http://blog.davelevy.info/2011/01/03/why-did-facebook-eclipse-yahoo/#comment-2</guid>
		<description>This http://ht.ly/3GIDo Techcrunch article looks at Yahoo's rise and fall, with a very pretty graphic.</description>
		<content:encoded><![CDATA[<p>This <a href="http://ht.ly/3GIDo" rel="nofollow">http://ht.ly/3GIDo</a> Techcrunch article looks at Yahoo&#8217;s rise and fall, with a very pretty graphic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

